Publications
Monthly Statistical Bulletin February 2010
All the documents here are in Portable Document File (PDF) & Microsoft Excel format.
In order to read this document, you will need Adobe™ Acrobat™ Reader™ which is downloadable for free from the Adobe™ Web Site. [Go there]
Note: Please note the enhancement of Islamic Banking System performance statistics with the addition of ten new statistical tables in Section 1 and 2 below (Tables 1.20 - 1.23 and 2.31 - 2.34).
If you already have the software, choose any of the following:
Monetary and Financial Developments Press Release [PDF, 121K]
| 1 | Monetary and Banking | |
|---|---|---|
| 1.1 | Reserve Money | [PDF, 14K] [XLS, 14K] |
| 1.2 | Currency in Circulation by Denomination | [PDF, 11K] [XLS, 11K] |
| 1.3 | Monetary Aggregates: M1, M2 and M3 | [PDF, 11K] [XLS, 11K] |
| 1.4 | Broad Money, M3 | [PDF, 10K] [XLS, 10K] |
| 1.5 | Factors Affecting M3 | [PDF, 11K] [XLS, 11K] |
| 1.6 | Loans by Type: Banking System | [PDF, 16K] [XLS, 16K] |
| 1.7 | Loans by Sector: Banking System | [PDF, 18K] [XLS, 18K] |
| 1.7.1 | Loans by Purpose and Sectors: Banking System | [PDF, 18K] [XLS, 18K] |
| 1.8 | Loans Approved by Sectors: Banking System | [PDF, 11K] [XLS, 11K] |
| 1.8.1 | Loans Approved by Purpose and Sectors: Banking System | [PDF, 18K] [XLS, 18K] |
| 1.9 | Loans Disbursed by Sectors: Banking System | [PDF, 11K] [XLS, 11K] |
| 1.9.1 | Loans Disbursed by Purpose and Sectors: Banking System | [PDF, 18K] [XLS, 18K] |
| 1.10 | Loans Repaid by Sectors: Banking System | [PDF, 11K] [XLS, 11K] |
| 1.10.1 | Loans Repaid by Purpose and Sectors: Banking System | [PDF, 18K] [XLS, 18K] |
| 1.11 | External Assets and Liabilities: Banking System | [PDF, 11K] [XLS, 11K] |
| 1.12 | Demand Deposit by Holder: Banking System | [PDF, 10K] [XLS, 10K] |
| 1.13 | Savings and Fixed Deposit by Holder: Banking System | [PDF, 11K] [XLS, 11K] |
| 1.14 | Repurchase Agreements by Holder: Banking System | [PDF, 11K] [XLS, 11K] |
| 1.15 | Negotiable Instruments of Deposits by Holder: Banking System | [PDF, 11K] [XLS, 11K] |
| 1.16 | Foreign Currency and Other Deposits by Holder: Banking System | [PDF, 10K] [XLS, 10K] |
| 1.17 | Fixed Deposit by Original Maturity: Banking System | [PDF, 13K] [XLS, 13K] |
| 1.18 | Islamic Banking Scheme - Deposit by Type and Holder: Banking System | [PDF, 12K] [XLS, 12K] |
| 1.19 | Islamic Banking Scheme - Loans by Type and Sector: Banking System | [PDF, 16K] [XLS, 16K] |
| 1.19.1 | Islamic Banking Scheme - Loans by Purpose and Sectors: Banking System | [PDF, 18K] [XLS, 18K] |
| 1.20 | Islamic Banking System - Deposits by Type | [PDF, 18K] [XLS, 18K] |
| 1.20.1 | Islamic Banking System - Deposits by Type & Holder | [PDF, 18K] [XLS, 18K] |
| 1.20.2 | Islamic Banking System - Deposits by Type & Holder | [PDF, 18K] [XLS, 18K] |
| 1.21 | Islamic Banking System - Financing by Type | [PDF, 18K] [XLS, 18K] |
| 1.22 | Islamic Banking System - Financing by Purpose and Sectors | [PDF, 18K] [XLS, 18K] |
| 1.23 | Islamic Banking System - Financing by Concept | [PDF, 18K] [XLS, 18K] |
| 2 | Bank Negara Malaysia and Banking Institutions | |
| 2.1 | Bank Negara Malaysia: Statement of Assets | [PDF, 11K] [XLS, 11K] |
| 2.2 | Bank Negara Malaysia: Statement of Liabilities | [PDF, 10K] [XLS, 10K] |
| 2.3 | List of Banking Institutions | [PDF, 7K] [XLS, 7K] |
| 2.4 | Commercial Banks: Statement of Assets | [PDF, 13K] [XLS, 13K] |
| 2.5 | Commercial Banks: Statement of Liabilities | [PDF, 12K] [XLS, 12K] |
| 2.6 | CBs: Statement of Assets of Domestic and Foreign Banks | [PDF, 16K] [XLS, 16K] |
| 2.7 | CBs: Statement of Liabilities of Domestic and Foreign Banks | [PDF, 14K] [XLS, 14K] |
| 2.8 | Finance Companies: Statement of Assets | [PDF, 12K] [XLS, 12K] |
| 2.9 | Finance Companies: Statement of Liabilities | [PDF, 11K] [XLS, 11K] |
| 2.10 | Merchant Banks: Statement of Assets | [PDF, 13K] [XLS, 13K] |
| 2.11 | Merchant Banks: Statement of Liabilities | [PDF, 11K] [XLS, 11K] |
| 2.12 | Commercial Banks: Classification of Loans by Sector | [PDF, 14K] [XLS, 14K] |
| 2.12.1 | Commercial Banks: Classification of Loans by Sector | [PDF, 14K] [XLS, 14K] |
| 2.13 | Finance Companies: Classification of Loans by Sector | [PDF, 13K] [XLS, 13K] |
| 2.14 | Merchant Banks: Classification of Loans by Sector | [PDF, 12K] [XLS, 12K] |
| 2.14.1 | Merchant Banks: Classification of Loans by Sector | [PDF, 12K] [XLS, 12K] |
| 2.15 | Banking System: Outstanding Loan Provisions and NPLs | [PDF, 10K] [XLS, 10K] |
| 2.16 | Commercial Banks: Outstanding Loan Provisions and NPLs | [PDF, 11K] [XLS, 11K] |
| 2.17 | Finance Companies: Outstanding Loan Provisions and NPLs | [PDF, 10K] [XLS, 10K] |
| 2.18 | Merchant Banks: Outstanding Loan Provisions and NPLs | [PDF, 11K] [XLS, 11K] |
| 2.19 | Commercial Banks: Non-Performing Loans by Sector | [PDF, 8K] [XLS, 8K] |
| 2.19.1 | Commercial Banks: Non-Performing Loans by Sector (new format) | [PDF, 8K] [XLS, 8K] |
| 2.20 | Finance Companies: Non-Performing Loans by Sector | [PDF, 8K] [XLS, 8K] |
| 2.21 | Merchant Banks: Non-Performing Loans by Sector | [PDF, 8K] [XLS, 8K] |
| 2.21.1 | Investment Banks: Non-Performing Loans by Sector (new format) | [PDF, 8K] [XLS, 8K] |
| 2.22 | Banking System: Constituents of Capital | [PDF, 12K] [XLS, 12K] |
| 2.23 | Commercial Banks: Constituents of Capital | [PDF, 10K] [XLS, 10K] |
| 2.24 | Finance Companies: Constituents of Capital | [PDF, 9K] [XLS, 9K] |
| 2.25 | Merchant Banks: Constituents of Capital | [PDF, 10K] [XLS, 10K] |
| 2.26 | Statutory Reserve Requirement and Liquidity Ratios | [PDF, 9K] [XLS, 9K] |
| 2.27 | Statutory Reserve and Liquidity Requirements | [PDF, 12K] [XLS, 12K] |
| 2.28 | New Liquidity Framework | [PDF, 12K] [XLS, 12K] |
| 2.29 | Funds Monitored by Bank Negara Malaysia | [PDF, 11K] [XLS, 11K] |
| 2.30 | Credit Card Operations in Malaysia | [PDF, 8K] [XLS, 8K] |
| 2.31 | Islamic Banking System - Statement of Assets | [PDF, 8K] [XLS, 8K] |
| 2.32 | Islamic Banking System - Statement of Capital & Liabilities | [PDF, 8K] [XLS, 8K] |
| 2.33 | Islamic Banking System - Outstanding Financing Provisions and Non-Performing Financing | [PDF, 8K] [XLS, 8K] |
| 2.34 | Islamic Banking System - Constituents of Capital | [PDF, 8K] [XLS, 8K] |
| 3 | Other Financial Intermediaries | |
| 3.2 | Life and General Insurance Funds: Statement of Assets | [PDF, 12K] [XLS, 12K] |
| 3.3 | Leasing Companies: Statement of Assets and Liabilities | [PDF, 11K] [XLS, 11K] |
| 3.4 | National Savings Bank | [PDF, 12K] [XLS, 12K] |
| 4 | Financial Markets | |
| 4.1 | Interest Rates: Banking Institutions | [PDF, 10K] [XLS, 10K] |
| 4.2 | Int. Free Banking Scheme: Rates of Return to Depositors | [PDF, 10K] [XLS, 10K] |
| 4.3 | Interest Rates: Interbank Money Market | [PDF, 12K] [XLS, 12K] |
| 4.4 | Interest Rates: Treasury Bills and Bank Negara Bills | [PDF, 11K] [XLS, 11K] |
| 4.5 | Market Indicative Yields: Malaysian Government Securities | [PDF, 8K] [XLS, 8K] |
| 4.6 | Exchange Rates: the Malaysian Ringgit | [PDF, 14K] [XLS, 14K] |
| 4.7 | Exchange Rates: the Malaysian Ringgit (daily) | [PDF, 8K] [XLS, 8K] |
| 4.8 | Tender Results: Govt. Securities and Bank Negara Bills | [PDF, 6K] [XLS, 6K] |
| 4.9 | Volume of Interbank Transactions in Interbank Money Mkt. | [PDF, 14K] [XLS, 14K] |
| 4.10 | Volume of Interbank Transactions in KL Forex Market | [PDF, 14K] [XLS, 14K] |
| 4.11 | Funds Raised in the Capital Market | [PDF, 41K] [XLS, 41K] |
| 4.12 | New Priv. Debt Securities Issued by Sector (excl. Cagamas) | [PDF, 9K] [XLS, 9K] |
| 4.13 | Kuala Lumpur Stock Exchange: Selected Indicators | [PDF, 12K] [XLS, 12K] |
| 4.14 | Futures and Options Markets: Selected Indicators | [PDF, 8K] [XLS, 8K] |
| 5 | National Accounts | |
| 5.1 | Gross National Income (GNI) by Expenditure Components in Constant (2000=100) and Current Prices | [PDF, 12K] [XLS, 12K] |
| 5.2 | Gross Domestic Product by Economic Activity at Constant Prices | [PDF, 25K] [XLS, 25K] |
| 5.3 | Gross Domestic Product by Economic Activity at Current Prices | [PDF, 32K] [XLS, 32K] |
| 5.4 | Index of Industrial Production | [PDF, 15K] [XLS, 15K] |
| 5.5 | Value Added by Manufacturing Industries | [PDF, 11K] [XLS, 11K] |
| 5.6 | Production of Selected Manufactured Products | [PDF, 11K] [XLS, 11K] |
| 5.7 | Production of Major Agricultural and Mining Commodities | [PDF, 10K] [XLS, 10K] |
| 5.8 | Construction Indicators | [PDF, 11K] [XLS, 11K] |
| 5.9 | Private Consumption Indicators | [PDF, 11K] [XLS, 11K] |
| 5.10 | Private Investment Indicators | [PDF, 11K] [XLS, 10K] |
| 5.11 | Investment in the Manufacturing Sector: Selected Indicators | [PDF, 9K] [XLS, 9K] |
| 5.12 | Consumer Price Index | [PDF, 10K] [XLS, 10K] |
| 5.13 | Consumer Price Indicators | [PDF, 10K] [XLS, 10K] |
| 5.14 | Producer Price Indicators | [PDF, 10K] [XLS, 10K] |
| 5.15 | House Price Indicators | [PDF, 7K] [XLS, 7K] |
| 5.16 | Labour Market Indicators | [PDF, 11K] [XLS, 11K] |
| 5.17 | Malaysia: Total Area Under Selected Crops | [PDF, 9K] [XLS, 9K] |
| 5.18 | Selected Statistic on Cheque Offender, Cheques Cleared and Bankruptcies | [PDF, 8K] [XLS, 8K] |
| 6 | Federal Government | |
| 6.1 | Federal Government Finance | [PDF, 13K] [XLS, 13K] |
| 6.2 | Federal Government Current Revenue | [PDF, 11K] [XLS, 11K] |
| 6.3 | Federal Govt. Current Expenditure: A Functional Classification | [PDF, 10K] [XLS, 10K] |
| 6.4 | Fed. Govt. Devt. Expenditure: A Functional Classification | [PDF, 10K] [XLS, 10K] |
| 6.5 | Federal Government Debt: Classification by Original Maturity | [PDF, 10K] [XLS, 10K] |
| 6.6 | Federal Government Domestic Debt: Classification by Holder | [PDF, 12K] [XLS, 12K] |
| 6.7 | Federal Government Debt: Classification by Currency and Remaining Maturity | [PDF, 10K] [XLS, 10K] |
| 6.8 | RENTAS- Debt Securities Foreign Holdings | [PDF, 10K] [XLS, 10K] |
| 7 | External Sector | |
| 7.1 | Balance of Payments : Annual | [PDF, 11K] [XLS, 11K] |
| 7.2 | Balance of Payments (New format) | [PDF, 11K] [XLS, 11K] |
| 7.3 | Balance of Payments : Quarterly | [PDF, 12K] [XLS, 12K] |
| 7.4 | External Trade | [PDF, 11K] [XLS, 11K] |
| 7.5 | Direction of Trade | [PDF, 14K] [XLS, 14K] |
| 7.6 | Gross Exports of Manufactured Goods | [PDF, 16K] [XLS, 16K] |
| 7.7 | Major Gross Exports of Agricultural and Mining Commodities | [PDF, 12K] [XLS, 12K] |
| 7.8 | Average Prices of Selected Commodities | [PDF, 13K] [XLS, 13K] |
| 7.9 | Gross Imports by Economic Function | [PDF, 44K] [XLS, 44K] |
| 7.10 | Imports by End-Use | [PDF, 13K] [XLS, 13K] |
| 7.11 | External Debt | [PDF, 12K] [XLS, 12K] |
| 7.12 | External Reserves | [PDF, 12K] [XLS, 12K] |
| 7.13 | Investment by Country | [PDF, 57K] [XLS, 57K] |
| 7.14 | Equity Investment by Country | [PDF, 41K] [XLS, 41K] |
| 7.15 | Loans by Country | [PDF, 46K] [XLS, 46K] |
| 7.16 | Portfolio Investment by Type | [PDF, 11K] [XLS, 11K] |
| 7.17 | Portfolio Investment by Country | [PDF, 20K] [XLS, 20K] |
| 8 | Selected Overseas Economic Statistics | |
| 8.1 | Money and Capital Mkt. Rates: Major Industrial Countries | [PDF, 11K] [XLS, 11K] |
| 8.2 | Discount Rates: Selected Country | [PDF, 9K] [XLS, 9K] |
| 8.3 | GDP and Inflation Rates: Selected Countries | [PDF, 9K] [XLS, 9K] |
| 9 | Glossary | |
