BNM Statement of Assets & Liabilities
As at close of business on Friday, 30 January 2026
(Pursuant to Section 12(1) of the Central Bank of Malaysia Act 2009)
| Assets | RM |
|---|---|
| Gold and Foreign Exchange and Other Reserves including SDRs | 514,750,312,524 * |
| Malaysian Government Papers | 13,417,456,473 |
| Deposits with Financial Institutions | 3,310,726,113 |
| Loans and Advances | 28,613,569,973 |
| Land and Buildings | 4,561,391,924 |
| Other Assets | 35,144,814,359 |
| 599,798,271,366 | |
| Capital and Liabilities | RM |
| Paid-Up Capital | 100,000,000 |
| Reserves | 198,833,052,488 |
| Currency in Circulation | 182,490,822,863 |
| Deposits by: | |
|
106,752,185,190 |
|
5,660,919,063 |
|
65,615,616,705 |
| Bank Negara Papers | 9,027,729,871 |
| Allocation of Special Drawing Rights | 26,830,185,819 |
| Other Liabilities | 4,487,759,367 |
| 599,798,271,366 | |
* The US Dollar equivalent of International Reserves as at 30 January 2026 is USD126.9 billion.
| Kuala Lumpur
9 February 2026 |
|
|
International Reserves (with Main Components) 30 January 2026 |
USD billion |
|---|---|
| Total Gross International Reserves | 126.9 |
| Foreign Currency Reserves | 111.3 |
| IMF Reserve Position | 1.3 |
| SDRs | 5.9 |
| Gold | 5.9 |
| Other Reserve Assets | 2.5 |
