BNM Statement of Assets & Liabilities
As at close of business on Wednesday, 15 April 2026
(Pursuant to Section 12(1) of the Central Bank of Malaysia Act 2009)
| Assets | RM |
|---|---|
| Gold and Foreign Exchange and Other Reserves including SDRs | 519,890,835,960 * |
| Malaysian Government Papers | 13,102,544,919 |
| Deposits with Financial Institutions | 456,522,340 |
| Loans and Advances | 28,816,777,542 |
| Land and Buildings | 4,555,770,629 |
| Other Assets | 47,558,475,939 |
| 614,380,927,329 | |
| Capital and Liabilities | RM |
| Paid-Up Capital | 100,000,000 |
| Reserves | 193,333,213,761 |
| Currency in Circulation | 186,193,584,815 |
| Deposits by: | |
| Financial Institutions | 120,503,833,980 |
| Federal Government | 6,451,134,220 |
| Others | 70,331,962,521 |
| Bank Negara Papers | 7,306,558,001 |
| Allocation of Special Drawing Rights | 26,376,759,310 |
| Other Liabilities | 3,783,880,721 |
| 614,380,927,329 | |
* The US Dollar equivalent of International Reserves as at 15 April 2026 is USD128.8 billion.
| KUALA LUMPUR
22 April 2026 |
|
|
International Reserves (with Main Components) 15 April 2026 |
USD billion |
|---|---|
| Total Gross International Reserves | 128.8 |
| Foreign Currency Reserves | 112.9 |
| IMF Reserve Position | 1.3 |
| SDRs | 5.9 |
| Gold | 6.4 |
| Other Reserve Assets | 2.3 |
