BNM Statement of Assets & Liabilities
As at close of business on Monday, 30 September 2024
(Pursuant to Section 12(1) of the Central Bank of Malaysia Act 2009)
| Assets | RM |
|---|---|
| Gold and Foreign Exchange and Other Reserves including SDRs | 491,633,953,870 * |
| Malaysian Government Papers | 12,580,588,028 |
| Deposits with Financial Institutions | 5,265,131,057 |
| Loans and Advances | 25,571,076,119 |
| Land and Buildings | 4,106,530,027 |
| Other Assets | 62,182,236,962 |
| 601,339,516,063 | |
| Capital and Liabilities | RM |
| Paid-Up Capital | 100,000,000 |
| Reserves | 178,878,528,306 |
| Currency in Circulation | 165,310,315,672 |
| Deposits by: | |
|
144,182,657,620 |
|
4,878,625,606 |
|
64,966,984,096 |
| Bank Negara Papers | 12,192,216,421 |
| Allocation of Special Drawing Rights | 27,221,304,030 |
| Other Liabilities | 3,608,884,312 |
| 601,339,516,063 | |
* The US Dollar equivalent of International Reserves as at 30 September 2024 is USD119.7 billion.
| Kuala Lumpur
7 October 2024 |
|
|
International Reserves (with Main Components) 30 September 2024 |
USD billion |
|---|---|
| Total Gross International Reserves | 119.7 |
| Foreign Currency Reserves | 106.8 |
| IMF Reserve Position | 1.3 |
| SDRs | 5.9 |
| Gold | 3.3 |
| Other Reserve Assets | 2.4 |
