BNM Statement of Assets & Liabilities
As at close of business on Monday, 30 June 2025
(Pursuant to Section 12(1) of the Central Bank of Malaysia Act 2009)
| Assets | RM |
|---|---|
| Gold and Foreign Exchange and Other Reserves including SDRs | 510,058,582,088 * |
| Malaysian Government Papers | 13,268,024,507 |
| Deposits with Financial Institutions | 6,830,370,917 |
| Loans and Advances | 27,263,316,614 |
| Land and Buildings | 4,580,944,059 |
| Other Assets | 45,308,204,257 |
| 607,309,442,442 | |
| Capital and Liabilities | RM |
| Paid-Up Capital | 100,000,000 |
| Reserves | 189,548,742,547 |
| Currency in Circulation | 171,817,882,724 |
| Deposits by: | |
|
122,229,804,511 |
|
7,072,977,762 |
|
75,780,879,393 |
| Bank Negara Papers | 10,063,777,630 |
| Allocation of Special Drawing Rights | 27,777,491,183 |
| Other Liabilities | 2,917,886,692 |
| 607,309,442,442 | |
* The US Dollar equivalent of International Reserves as at 30 June 2025 is USD120.6 billion.
| Kuala Lumpur
7 July 2025 |
|
|
International Reserves (with Main Components) 30 June 2025 |
USD billion |
|---|---|
| Total Gross International Reserves | 120.6 |
| Foreign Currency Reserves | 107.0 |
| IMF Reserve Position | 1.3 |
| SDRs | 5.9 |
| Gold | 4.1 |
| Other Reserve Assets | 2.3 |
