BNM Statement of Assets & Liabilities
As at close of business on Friday, 30 August 2024
(Pursuant to Section 12(1) of the Central Bank of Malaysia Act 2009)
| Assets | RM |
|---|---|
| Gold and Foreign Exchange and Other Reserves including SDRs | 550,453,485,097 * |
| Malaysian Government Papers | 12,266,430,742 |
| Deposits with Financial Institutions | 992,922,377 |
| Loans and Advances | 25,443,832,869 |
| Land and Buildings | 4,125,088,972 |
| Other Assets | 48,282,768,057 |
| 641,564,528,114 | |
| Capital and Liabilities | RM |
| Paid-Up Capital | 100,000,000 |
| Reserves | 207,901,286,901 |
| Currency in Circulation | 165,281,768,788 |
| Deposits by: | |
|
146,825,440,006 |
|
6,086,667,124 |
|
66,577,588,972 |
| Bank Negara Papers | 15,688,768,771 |
| Allocation of Special Drawing Rights | 29,961,193,481 |
| Other Liabilities | 3,141,814,071 |
| 641,564,528,114 | |
* The US Dollar equivalent of International Reserves as at 30 August 2024 is USD116.8 billion.
| Kuala Lumpur
6 September 2024 |
|
|
International Reserves (with Main Components) 30 August 2024 |
USD billion |
|---|---|
| Total Gross International Reserves | 116.8 |
| Foreign Currency Reserves | 104.5 |
| IMF Reserve Position | 1.3 |
| SDRs | 5.7 |
| Gold | 2.9 |
| Other Reserve Assets | 2.4 |
