BNM Statement of Assets & Liabilities
As at close of business on Friday, 29 November 2024
(Pursuant to Section 12(1) of the Central Bank of Malaysia Act 2009)
| Assets | RM |
|---|---|
| Gold and Foreign Exchange and Other Reserves including SDRs | 486,230,461,764 * |
| Malaysian Government Papers | 12,807,063,560 |
| Deposits with Financial Institutions | 4,511,494,230 |
| Loans and Advances | 26,078,914,280 |
| Land and Buildings | 4,574,775,717 |
| Other Assets | 61,564,071,182 |
| 595,766,780,733 | |
| Capital and Liabilities | RM |
| Paid-Up Capital | 100,000,000 |
| Reserves | 177,489,206,755 |
| Currency in Circulation | 165,575,200,518 |
| Deposits by: | |
|
135,199,196,899 |
|
6,560,273,895 |
|
67,887,836,891 |
| Bank Negara Papers | 11,804,559,600 |
| Allocation of Special Drawing Rights | 27,221,304,030 |
| Other Liabilities | 3,929,202,145 |
| 595,766,780,733 | |
* The US Dollar equivalent of International Reserves as at 29 November 2024 is USD118.3 billion.
| Kuala Lumpur
6 December 2024 |
|
|
International Reserves (with Main Components) 29 November 2024 |
USD billion |
|---|---|
| Total Gross International Reserves | 118.3 |
| Foreign Currency Reserves | 105.4 |
| IMF Reserve Position | 1.3 |
| SDRs | 5.9 |
| Gold | 3.3 |
| Other Reserve Assets | 2.4 |
