BNM Statement of Assets & Liabilities
As at close of business on Tuesday, 15 October 2024
(Pursuant to Section 12(1) of the Central Bank of Malaysia Act 2009)
| Assets | RM |
|---|---|
| Gold and Foreign Exchange and Other Reserves including SDRs | 491,635,847,312 * |
| Malaysian Government Papers | 12,810,017,272 |
| Deposits with Financial Institutions | 4,528,427,575 |
| Loans and Advances | 25,654,133,529 |
| Land and Buildings | 4,106,530,027 |
| Other Assets | 58,136,211,516 |
| 596,871,167,231 | |
| Capital and Liabilities | RM |
| Paid-Up Capital | 100,000,000 |
| Reserves | 177,387,587,743 |
| Currency in Circulation | 165,198,509,463 |
| Deposits by: | |
|
138,118,614,055 |
|
8,450,874,408 |
|
65,193,228,236 |
| Bank Negara Papers | 12,220,489,178 |
| Allocation of Special Drawing Rights | 27,221,304,030 |
| Other Liabilities | 2,980,560,118 |
| 596,871,167,231 | |
* The US Dollar equivalent of International Reserves as at 15 October 2024 is USD119.6 billion.
| Kuala Lumpur
22 October 2024 |
|
|
International Reserves (with Main Components) 15 October 2024 |
USD billion |
|---|---|
| Total Gross International Reserves | 119.6 |
| Foreign Currency Reserves | 106.6 |
| IMF Reserve Position | 1.3 |
| SDRs | 5.9 |
| Gold | 3.3 |
| Other Reserve Assets | 2.5 |
