BNM Statement of Assets & Liabilities
As at close of business on Friday, 15 November 2024
(Pursuant to Section 12(1) of the Central Bank of Malaysia Act 2009)
| Assets | RM |
|---|---|
| Gold and Foreign Exchange and Other Reserves including SDRs | 484,646,838,621 * |
| Malaysian Government Papers | 12,807,899,611 |
| Deposits with Financial Institutions | 3,315,190,823 |
| Loans and Advances | 25,885,305,764 |
| Land and Buildings | 4,574,775,717 |
| Other Assets | 59,976,270,319 |
| 591,206,280,855 | |
| Capital and Liabilities | RM |
| Paid-Up Capital | 100,000,000 |
| Reserves | 173,750,034,587 |
| Currency in Circulation | 165,721,109,323 |
| Deposits by: | |
|
133,865,161,457 |
|
10,360,301,508 |
|
64,289,354,790 |
| Bank Negara Papers | 11,804,388,738 |
| Allocation of Special Drawing Rights | 27,221,304,030 |
| Other Liabilities | 4,094,626,422 |
| 591,206,280,855 | |
* The US Dollar equivalent of International Reserves as at 15 November 2024 is USD118.0 billion.
| Kuala Lumpur
22 November 2024 |
|
|
International Reserves (with Main Components) 15 November 2024 |
USD billion |
|---|---|
| Total Gross International Reserves | 118.0 |
| Foreign Currency Reserves | 105.0 |
| IMF Reserve Position | 1.3 |
| SDRs | 5.9 |
| Gold | 3.3 |
| Other Reserve Assets | 2.5 |
