BNM Statement of Assets & Liabilities
As at close of business on Monday, 15 July 2024
(Pursuant to Section 12(1) of the Central Bank of Malaysia Act 2009)
| Assets | RM |
|---|---|
| Gold and Foreign Exchange and Other Reserves including SDRs | 534,952,559,765 * |
| Malaysian Government Papers | 12,770,532,727 |
| Deposits with Financial Institutions | 9,686,545,000 |
| Loans and Advances | 25,058,332,940 |
| Land and Buildings | 4,125,088,972 |
| Other Assets | 51,208,645,038 |
| 637,801,704,442 | |
| Capital and Liabilities | RM |
| Paid-Up Capital | 100,000,000 |
| Reserves | 203,643,758,659 |
| Currency in Circulation | 166,062,539,185 |
| Deposits by: | |
|
141,261,296,483 |
|
10,391,601,502 |
|
66,825,330,003 |
| Bank Negara Papers | 16,687,534,719 |
| Allocation of Special Drawing Rights | 29,961,193,481 |
| Other Liabilities | 2,868,450,410 |
| 637,801,704,442 | |
* The US Dollar equivalent of International Reserves as at 15 July 2024 is USD113.3 billion.
| Kuala Lumpur
22 July 2024 |
|
|
International Reserves (with Main Components) 15 July 2024 |
USD billion |
|---|---|
| Total Gross International Reserves | 113.3 |
| Foreign Currency Reserves | 101.0 |
| IMF Reserve Position | 1.3 |
| SDRs | 5.7 |
| Gold | 2.9 |
| Other Reserve Assets | 2.4 |
