BNM Statement of Assets & Liabilities
As at close of business on Monday, 15 April 2024
(Pursuant to Section 12(1) of the Central Bank of Malaysia Act 2009)
| Assets | RM |
|---|---|
| Gold and Foreign Exchange and Other Reserves including SDRs | 536,939,309,412 * |
| Malaysian Government Papers | 12,998,896,792 |
| Deposits with Financial Institutions | 1,664,053,750 |
| Loans and Advances | 24,536,462,620 |
| Land and Buildings | 4,127,694,518 |
| Other Assets | 50,673,321,118 |
| 630,939,738,210 | |
| Capital and Liabilities | RM |
| Paid-Up Capital | 100,000,000 |
| Reserves | 192,000,122,181 |
| Currency in Circulation | 172,258,767,262 |
| Deposits by: | |
|
142,296,486,584 |
|
6,098,041,378 |
|
63,646,326,104 |
| Bank Negara Papers | 20,704,317,116 |
| Allocation of Special Drawing Rights | 30,210,740,557 |
| Other Liabilities | 3,624,937,028 |
| 630,939,738,210 | |
* The US Dollar equivalent of International Reserves as at 15 April 2024 is USD113.4 billion.
| Kuala Lumpur
22 April 2024 |
|
|
International Reserves (with Main Components) 15 April 2024 |
USD billion |
|---|---|
| Total Gross International Reserves | 113.4 |
| Foreign Currency Reserves | 101.1 |
| IMF Reserve Position | 1.4 |
| SDRs | 5.7 |
| Gold | 2.8 |
| Other Reserve Assets | 2.4 |
