BNM Statement of Assets & Liabilities
As at close of business on Friday, 14 November 2025
(Pursuant to Section 12(1) of the Central Bank of Malaysia Act 2009)
| Assets | RM |
|---|---|
| Gold and Foreign Exchange and Other Reserves including SDRs | 522,916,152,563 * |
| Malaysian Government Papers | 13,422,465,032 |
| Deposits with Financial Institutions | 1,240,906,223 |
| Loans and Advances | 28,137,941,552 |
| Land and Buildings | 4,569,922,753 |
| Other Assets | 47,500,748,443 |
| 617,788,136,566 | |
| Capital and Liabilities | RM |
| Paid-Up Capital | 100,000,000 |
| Reserves | 203,703,676,403 |
| Currency in Circulation | 174,311,932,253 |
| Deposits by: | |
|
125,461,793,709 |
|
9,148,794,353 |
|
65,604,838,878 |
| Bank Negara Papers | 8,390,452,209 |
| Allocation of Special Drawing Rights | 27,875,123,452 |
| Other Liabilities | 3,191,525,309 |
| 617,788,136,566 | |
* The US Dollar equivalent of International Reserves as at 14 November 2025 is USD124.1 billion.
| Kuala Lumpur
21 November 2025 |
|
|
International Reserves (with Main Components) 14 November 2025 |
USD billion |
|---|---|
| Total Gross International Reserves | 124.1 |
| Foreign Currency Reserves | 109.6 |
| IMF Reserve Position | 1.3 |
| SDRs | 5.9 |
| Gold | 4.8 |
| Other Reserve Assets | 2.5 |
