BNM Statement of Assets & Liabilities
As at close of business on Friday, 14 June 2024
(Pursuant to Section 12(1) of the Central Bank of Malaysia Act 2009)
| Assets | RM |
|---|---|
| Gold and Foreign Exchange and Other Reserves including SDRs | 540,472,642,440 * |
| Malaysian Government Papers | 12,913,132,202 |
| Deposits with Financial Institutions | 3,697,517,750 |
| Loans and Advances | 24,847,337,253 |
| Land and Buildings | 4,127,694,518 |
| Other Assets | 58,567,571,952 |
| 644,625,896,115 | |
| Capital and Liabilities | RM |
| Paid-Up Capital | 100,000,000 |
| Reserves | 201,577,473,377 |
| Currency in Circulation | 167,319,407,334 |
| Deposits by: | |
|
153,962,872,010 |
|
5,558,874,224 |
|
63,068,401,494 |
| Bank Negara Papers | 19,212,028,859 |
| Allocation of Special Drawing Rights | 30,210,740,557 |
| Other Liabilities | 3,616,098,260 |
| 644,625,896,115 | |
* The US Dollar equivalent of International Reserves as at 14 June 2024 is USD114.1 billion.
| Kuala Lumpur
24 June 2024 |
|
|
International Reserves (with Main Components) 14 June 2024 |
USD billion |
|---|---|
| Total Gross International Reserves | 114.1 |
| Foreign Currency Reserves | 101.9 |
| IMF Reserve Position | 1.3 |
| SDRs | 5.7 |
| Gold | 2.8 |
| Other Reserve Assets | 2.4 |
