BNM Statement of Assets & Liabilities
As at close of business on Friday, 13 September 2024
(Pursuant to Section 12(1) of the Central Bank of Malaysia Act 2009)
| Assets | RM |
|---|---|
| Gold and Foreign Exchange and Other Reserves including SDRs | 554,003,989,830 * |
| Malaysian Government Papers | 12,265,147,196 |
| Deposits with Financial Institutions | 1,574,667,500 |
| Loans and Advances | 25,485,518,737 |
| Land and Buildings | 4,125,088,972 |
| Other Assets | 56,138,203,071 |
| 653,592,615,306 | |
| Capital and Liabilities | RM |
| Paid-Up Capital | 100,000,000 |
| Reserves | 210,547,503,617 |
| Currency in Circulation | 166,496,547,664 |
| Deposits by: | |
|
151,726,023,894 |
|
8,653,912,156 |
|
66,982,630,203 |
| Bank Negara Papers | 15,693,277,254 |
| Allocation of Special Drawing Rights | 29,961,193,481 |
| Other Liabilities | 3,431,527,037 |
| 653,592,615,306 | |
* The US Dollar equivalent of International Reserves as at 13 September 2024 is USD117.6 billion.
| Kuala Lumpur
23 September 2024 |
|
|
International Reserves (with Main Components) 13 September 2024 |
USD billion |
|---|---|
| Total Gross International Reserves | 117.6 |
| Foreign Currency Reserves | 105.4 |
| IMF Reserve Position | 1.2 |
| SDRs | 5.7 |
| Gold | 2.9 |
| Other Reserve Assets | 2.4 |
