BNM Statement of Assets & Liabilities
As at close of business on Friday, 13 December 2024
(Pursuant to Section 12(1) of the Central Bank of Malaysia Act 2009)
| Assets | RM |
|---|---|
| Gold and Foreign Exchange and Other Reserves including SDRs | 484,965,693,886 * |
| Malaysian Government Papers | 12,806,097,603 |
| Deposits with Financial Institutions | 7,909,698,399 |
| Loans and Advances | 26,136,621,285 |
| Land and Buildings | 4,574,775,717 |
| Other Assets | 60,968,265,380 |
| 597,361,152,270 | |
| Capital and Liabilities | RM |
| Paid-Up Capital | 100,000,000 |
| Reserves | 178,081,164,764 |
| Currency in Circulation | 167,590,099,635 |
| Deposits by: | |
|
132,178,519,742 |
|
10,168,117,735 |
|
66,489,228,535 |
| Bank Negara Papers | 11,804,515,158 |
| Allocation of Special Drawing Rights | 27,221,304,030 |
| Other Liabilities | 3,728,202,671 |
| 597,361,152,270 | |
* The US Dollar equivalent of International Reserves as at 13 December 2024 is USD118.1 billion.
| Kuala Lumpur
20 December 2024 |
|
|
International Reserves (with Main Components) 13 December 2024 |
USD billion |
|---|---|
| Total Gross International Reserves | 118.1 |
| Foreign Currency Reserves | 105.1 |
| IMF Reserve Position | 1.3 |
| SDRs | 6.0 |
| Gold | 3.3 |
| Other Reserve Assets | 2.4 |
