BNM Statement of Assets & Liabilities
As at close of business on Friday, 12 September 2025
(Pursuant to Section 12(1) of the Central Bank of Malaysia Act 2009)
| Assets | RM |
|---|---|
| Gold and Foreign Exchange and Other Reserves including SDRs | 519,329,950,558 * |
| Malaysian Government Papers | 13,426,459,036 |
| Deposits with Financial Institutions | 3,751,272,926 |
| Loans and Advances | 27,684,198,209 |
| Land and Buildings | 4,575,777,574 |
| Other Assets | 59,613,589,545 |
| 628,381,247,848 | |
| Capital and Liabilities | RM |
| Paid-Up Capital | 100,000,000 |
| Reserves | 200,690,290,261 |
| Currency in Circulation | 173,704,756,027 |
| Deposits by: | |
|
108,425,952,433 |
|
30,462,755,499 |
|
75,230,626,541 |
| Bank Negara Papers | 8,418,375,422 |
| Allocation of Special Drawing Rights | 27,777,491,183 |
| Other Liabilities | 3,571,000,482 |
| 628,381,247,848 | |
* The US Dollar equivalent of International Reserves as at 12 September 2025 is USD122.8 billion.
| Kuala Lumpur
23 September 2025 |
|
|
International Reserves (with Main Components) 12 September 2025 |
USD billion |
|---|---|
| Total Gross International Reserves | 122.8 |
| Foreign Currency Reserves | 109.2 |
| IMF Reserve Position | 1.3 |
| SDRs | 5.9 |
| Gold | 4.1 |
| Other Reserve Assets | 2.3 |
