Select Year
| 2026 | ||
|---|---|---|
| 1st | 22 January 2026 (Thursday) | View Statement |
| 2nd | 5 March 2026 (Thursday) | View Statement |
| 3rd | 7 May 2026 (Thursday) | View Statement |
| 4th | 9 July 2026 (Thursday) | View Statement |
| 5th | 3 September 2026 (Thursday) | View Statement |
| 6th | 5 November 2026 (Thursday) | View Statement |
Note: Beginning July 2016, the Monetary Policy Statement (MPS) will be released at 3:00 p.m. on the same day as the Monetary Policy Committee (MPC) Meeting. Previously, MPS was released at 6.00 p.m. on the same day as the MPC Meeting.

