Kepada: Penerbit Bertugas (Media Tempatan)
Trading date
| Malaysian Government Securities (MGS) - Conventional | |||||||
| MGS Benchmarks | Trading Yields |
Total Volume (RM million) |
Daily change (bps) |
||||
| Tenure | Maturity | Coupon (%) | Low (%) | High (%) | Close (%) | ||
| 3-year | Mar-2029 | 3.237 | 3.24 | 3.26 | 3.26 | 51.80 | 0 |
| 5-year | Jun-2031 | 4.232 | 3.39 | 3.39 | 3.39 | 0.26 | -1 |
| 7-year | Apr-2033 | 3.844 | 3.53 | 3.54 | 3.53 | 118.00 | -1 |
| 10-year | Jul-2035 | 3.476 | 3.62 | 3.64 | 3.62 | 560.65 | -1 |
| Government Investment Issues (GII) - Islamic | |||||||
| GII Benchmarks | Trading Yields |
Total Volume (RM million) |
Daily change (bps) |
||||
| Tenure | Maturity | Low (%) | High (%) | Close (%) | |||
| 3-year | Oct-2029 | 3.26 | 3.26 | 3.26 | 240.00 | 0 | |
| 5-year | Aug-2030 | 3.35 | 3.36 | 3.35 | 20.70 | -1 | |
| 7-year | Mar-2033 | 3.54 | 3.54 | 3.54 | 40.00 | 0 | |
| 10-year | Apr-2035 | 3.61 | 3.62 | 3.61 | 105.00 | -1 | |
| Short-Term Bills | |||||||
| Type of Bills | Up to 3-mth | abv. 3 to 6-mth | abv. 6 to 12-mth |
For any queries, please contact: Email : [email protected] [email protected] [email protected] Phone : 03-2698 2116 / 03-2690 7462 |
|||
| Malaysia Treasury Bills | 2.93 | 2.97 | 3.02 | ||||
| Malaysia Islamic Treasury Bills | 2.92 | 2.96 | 3.01 | ||||
| Bank Negara Monetary Notes (Conventional) | 2.92 | 2.96 | 3.01 | ||||
| Bank Negara Monetary Notes (Islamic) | 2.91 | 2.95 | 3.00 | ||||
| * Last traded | Source: Bank Negara Malaysia and ETP, Bursa Malaysia Bonds Sdn Bhd ( as from 10 March 2008) | |||||
Click here to view the Government Securities Yield for various tenures (2006-2018).
